MASSEY FERGUSON TRACTOR MF-350 Plus (2WD 50HP)
Regular price
$8,000.00
Regular price
Sale price
$8,000.00
Unit price
/
per
Sale
Sold out
- Efficient, Economical and Easy to Operate
- Robust Straddle Rear Axle with Epicyclic Reduction Unit.
- Durable Crown Wheel / Pinion.
- Hydrostatic Power Steering (Newrez).
- Heavy-Duty Front Axle & Support.
- Efficient Oil-Immersed Multi-Disc Brake System.
- Longer Wheel Base / Greater Pulling Power.
- Fuel Efficient, High Performance Engine.
- Spring Suspension Deluxe Seat.
- Easy Accessibility to Service/Maintenance Points.
Category: Tractors
Tags: Best Tractors, Massey Ferguson Tractors
Get A Quote
View full details
Massey Ferguson MF 350 Plus (2WD 50HP) Specifications
Maximum engine Power at 2,250 rpm | 50 (B.S.) hp* | |
|
Maximum torque at 1,350 Engine rpm | 172 Nm | |
|
Maximum PTO Power at Rated engine speed | 44 hp** | |
|
* Certified to BS AU 141a | | |
|
** Manufacturer’s estimate | | |
|
Make / Type | Diesel / AD 3.152 | |
|
Compression ratio | 16.5 : 1 | |
|
Throttle Control | Hand and foot | |
|
Air Pre Cleaner | Over bonnet, air swirl | |
|
Fuel filter | Dual, high capacity | |
|
Exhaust | Vertical, Muffler under Bonnet | |
|
Voltage | 12 V, Negative Earth | |
|
Number of gears | 8 forward, 2 reverse | |
|
Road speed at 2,250 engine rpm with | 12.4/11-28 rear tyres | |
|
Forward 1 (First Low) | 2.4 | |
|
Forward 5 (First High) | 9.6 | |
|
Engine speed at 540 PTO rpm | 1,789 rpm | |
|
Functions | Draft Control, Position Control, Response Control, Constant Pumping | |
|
Pump Type | Reciprocating Ferguson | |
|
Maximum Oil Flow | 16.70 L / min | |
|
Maximum Pressure | 21 MPa at normal operating temperature | |
|
Max. lift capacity with lower links horizontal | 2,145 kg | |
|
Lower Links | Cat. 1 & 2 with interchangeable balls | |
|
Type | Box Section, Adjustable | |
|
Brake Type | Oil immersed, multi-disc | |
|
Brake Actuation | Mechanical | |
|
Axle Type | Straddle with Epicyclic Reduction Unit | |
|
Parking brake | Hand Lever Operated | |
|
Differential lock | Mechanical | |
|
Gauges | Tachometer, Houmeter, Fuel Level, Battery condition & Water temperature | |
|
Warning Lights | Direction indicators, Battery charge, Headlight main beam, Low engine oil pressure, Brake lights & Auxiliary socket | |
|
Rear | 12.4 / 11 – 28 (6 PR) | |
|
(With 6.00-16 front and 12.4/11-28 rear wheel and with full fuel, oil and water) | |
|
Gross Weight (Approx.) | 1,940 kg | |
|
Over Steering Wheel | 1,520 mm | |
|