MASSEY FERGUSON TRACTOR MF-385 (4WD 85HP)
Regular price
$15,500.00
Regular price
Sale price
$15,500.00
Unit price
/
per
Sale
Sold out
- Edge Over 2WD
- TRACTION 30% More
- DRAWBAR POWER 16% More
- DRAWBAR PULL 34% More
- TYRE WEAR 15% More
- FUEL EFFICIENCY 15% More
- FIELD WORK SPEED 13-20% More
Category: Tractors
Tags: Best Tractors, Massey Ferguson Tractors
Get A Quote
View full details
Massey Ferguson MF 385 (4WD 85HP) Specifications
Engine Power at 2,200 rpm | 85 (B.S.) hp* | |
|
Torque at 1,600 Engine rpm | 300 Nm | |
|
PTO Power at 2,200 engine speed | 70 hp** | |
|
* Certified to BS.AU 141a: (1971) | | |
|
** Manufacturer’s estimate | | |
|
Compression ratio | 15.3 : 1 | |
|
Throttle Control | Hand & foot | |
|
Air Cleaner Type | Oil bath | |
|
Air Pre-Cleaner | Over bonnet, air swirl | |
|
Fuel filter | Dual, high capacity with sendimentor | |
|
Exhaust | Vertical, muffler under bonnet | |
|
Voltage | 12V, Negative Earth | |
|
Alternator / Starter | 45 A / 2.8 kW | |
|
Lining material | Cerametallic | |
|
Number of gears | 8 forward, 2 reverse | |
|
Road speed at 2,200 engine rpm with | 16.4/15-30 rear tyres | |
|
Forward 1 (First low) | 2.9 | |
|
Forward 5 (First high) | 11.6 | |
|
Engine speed at 540 PTO rpm | 1,789 rpm | |
|
Functions | Draft Control, Position Control, Response Control, Constant Pumping | |
|
Pump Type | 4 Piston Ferguson Pump | |
|
Pressure | 21 MPa (205 bars) at normal operating temperature | |
|
Lift capacity with lower links horizontal | 2,145 kg | |
|
Lower Links | With Cat. I & II interchangeable balls | |
|
Axle Type | Straddle with epicyclic reduction unit | |
|
Brake Type | Oil immersed, multi-disc | |
|
Braking Area | 1,774 sq. cm | |
|
Brakes Actuation | Hydraulic | |
|
Parking brake | Hand Lever Operated | |
|
Gauges | Tachometer, Houmeter, Fuel Level, Battery condition & Water temperature | |
|
Warning Lights | Direction indicators, Electric charge, Headlight main beam, Low engine oil pressure, Brake lights & Auxiliary socket | |
|
Front | 12.4 / 11-24 (12 PR) | |
|
Front Axle | 1,376-1,944 mm | |
|
Weight And Dimensions (Approx.) | |
|
(With 12.4 / 11-24 Front & 18.4 / 15-30 rear wheel and with full fuel, oil and water) | |
|